The Ministry of Agriculture, Zamfara State in Nigeria is indeed known for its strong agricultural sector and is often referred to as “Farming is Our Pride”. Over 80% of the state’s population is engaged in agriculture with major crops including millet, guinea corn, maize, rice, groundnut, cotton, tobacco, and beans. The Ministry of Agriculture in Zamfara State is dedicated to fostering sustainable agricultural practices, enhancing food security, and promoting the economic well-being of our farmers and communities. We are committed to empowering our agricultural sector through innovative programs, research, and support services that drive productivity and sustainability. Join us as we work to cultivate a prosperous agricultural landscape, ensuring that Zamfara State remains a leader in agricultural development and food production for generations to come.
MANDATE & FUNCTIONS
Core Mandate of the Ministry:
Policy Development and Implementation
Enhancing Productivity and Food Security
Farmers and Community Support (Agric Extension Services)
Access to Agricultural Inputs
Developing Rural Infrastructure
Encouraging Agricultural Value Chain Development
Primary Responsibilities/Functions:
Promoting Climate Resilient Agricultural Practices
Guarantee Sufficient and Stable Supply of Food from crops, Livestock and Fisheries
Provision of Agricultural Extension Services
Supply of raw materials for agro-allied industries
Linkage to financial institutions
Job and wealth creation
Creating access to agricultural markets
Provision of rural access roads
POLICIES & STRATEGIC PLANS
Policies Implemented:
Zamfara Comprehensive Agricultural Revolution Programme
Provision of farm Mechanization
Agricultural Inputs Support (fertilizers, Improved Seeds and Agro-chemicals)
Establishment of College of Agriculture and Technology Bakura
Partnership and Collaboration with Federal Government and Donor Agencies (World Bank, IsDB, IFAD, AFDB, UNDP, Agricultural Research Institutes, etc)
Agricultural Value Chain Development
Farmers Agricultural Supply Company
Agricultural Extension Services
Rural Grazing Area (RUGA)
Livestock Investigation and Breeding Centre, Kotarkoshi 1996 – Date
Paro-Cattle Rance 1996
Strategic Plans (Title & Year): A
S/N | Title | Year |
1 | · Zamfara Agricultural Development Project (ADP), two projects were implemented in tandem namely National Agricultural Technology Support Project (NATSP) and National FADAMA Development Project (NFDP) · National Special Programme for Food Security (NSPF) · Agricultural Extension Services | 1996 1999 – 2004 1996 – Date |
2 | Zamfara Comprehensive Agricultural Revolution Programme | 2004 and later redesigned in 2020 |
3 | Farm Mechanization | 1996 – Date |
4 | Farmers Agricultural Supply Company (FASCO) (Agricultural Inputs Support) | 1996 – Date |
5 | College of Agriculture and Technology Bakura | 2000 – Date |
6 | Partnership and Collaboration with Federal Government and Donor Agencies {World Bank, IsDB, IFAD, AFDB, UNDP, National Agricultural Research Institutes (NARIS), etc} | 1996 – Date |
7 | Agricultural Value Chain Development | 2011 – Date |
8 | Rural Grazing Area (RUGA) | 2021 – 2023 |
9 |
PROGRAMS & INITIATIVES
Ongoing Programs (Name, Description, Target Audience):
S/N | Name | Description | Target Audience |
1 | FADAMA III (NG CARES RESULT AREA 2 | Focus on increasing food security and supporting the food supply chain for poor household | Poor and the vulnerable in the Agricultural sector, specifically those involved in agricultural value chain |
2 | L-PRESS | Is a 6 years founded by a World Bank aim to at transforming the livestock sector by improving productivity, resilience and commercialization | Livestock farmer(poultry, fish, sheep, goat, beef cattle, diary and micro-livestock), processors, marketers and other value chain actors involved in the state |
3 | IsDB-ZACADEP | ZACADEP is a 5 years project founded by IsDB, designed to achieve Food Security, enhance household incomes, and create sustainable job Opportunities for women and youth | Farmers Groups, Cooperative Associations, Processors, Marketers, Rural Women, Community Development Associations and Input Dealers. In 14 LGAS, 140 Villages, 350, 000 Direct Beneficiaries and 1, 050,000 Indirect Beneficiaries |
4 | IFAD-VCN | Is a 8 years founded by IFAD aim to boost agriculture by enhancing market access, promoting climate-smart farming, and creating jobs, with a particular focus on women, youth and vulnerable groups | Farmers, Value Cain Actors, Marketers, Processors and Women Farmers. In14 LGAs, 97 Villages, and 3,330 Direct Beneficiaries |
5 | RAAMP | Is a 6 years founded by World Bank support initiatives design to improve rural access, agricultural productivity, and market linkage | Small holder farmers, vulnerable and poor community, women farmers, consumers, rural resident, local laborers and agro-industries |
Completed Programs (Name, Description, Outcomes):
S/N | Name | Description | Outcomes |
1 | FADAMA III Project | Is a world Bank supported initiatives, focuses on improving farm productivity through providing inputs, training, advisory services, and enhancing infrastructures for priority food staple and horticulture | Increased agricultural production, incomes and food security for participating farmers |
2 | ZACAREP | Is a government initiatives designed to boost agricultural production, reduced poverty, and improve food security | Improved agricultural practices leading to an increase food production and income generation |
3 | IFAD-CASP | The project aims to reduce rural poverty, increase food security and improve climate resilience for smallholder farmers particularly women and youth | Increased crop yield and food security, improved farmer adoption of recommended and climate-resilience practices, reduced poverty, and the creation of off-season business activities |
4 | Avian Influenza Control Project (AICP) | World Bank assisted avian influenza control projects aim to prevent the spread of highly pathogenic avian influenza (HPIA) in animals and human through early detection, rapid response, and public health preparedness. Established in 2007 | Reduced incidence, improved surveillance and preparedness and enhanced biosecurity |
5 | Special Programme for Food Security (SPFS) | Is a national initiatives aimed at improving food security by increasing agricultural productivity, enhancing rural income and reducing poverty | Improving rural infrastructures, disseminating new technologies to farmers |
6 | National Special Program for Food Security (NSPFS) | Is a national initiatives aimed at improving food security by increasing agricultural productivity, enhancing rural income and reducing poverty | Improving rural infrastructures, disseminating new technologies to farmers |
7 | National Agricultural Technology Support Project (NATSP) | Is a world Bank supported initiatives, focuses on increasing farm productivity and farmer incomes by strengthening agricultural extension services and disseminating location-specific to smallholder farmers | Increased farmers outputs and incomes, agricultural output and increased economic growth |
8 | FADAMA I Project | Development of smallholder irrigation using tube-well and forming farmers into FADAMA user groups | Increased productivity, increased land area under irrigation using tube-well. Ensure food security |
9 | Second Livestock Development Project | ||
10 | International Fund for Agricultural Development – Community Based Agriculture and Rural Development Program (IFAD CBARDP) | Is a 8 years programme, aimed at improving rural livelihood, increase incomes, build rural infrastructure, support community development association (CDAs), and provide access to services like credit, health, and education with a specific focus on empowering vulnerable groups | Increased income and output, high yield and improved infrastructure, empowered communities |
11 | International Fund For Agricultural Development -Rural Finance Institution Building Programme (IFAD RUFIN) | Is a 5 years project, aimed to strengthen microfinance institution and connect them with formal financial institutions, targeted poor rural households, with a particular focus on women, youth, and physical disabilities | Increased rural livelihood, enhanced health and literacy, increased financial inclusion, improved business productivity and stronger financial institution |
12 | Regional Disease Surveillance Systems Enhancement Project (REDDISSE) | Is a 6 years project aims strengthening disease surveillance in the response system in the state | Enhance disease surveillance |
13 | Artisanal Fish production programme | Involves traditional, household-based operation using small capital, limited technology, and family-based workforce in Zamfara to produce fish. The programme operates through Bank of Agriculture in collaboration with world Bank and State Government | Livelihood and economic support, food security and traditional method |
14 | Zamfara State Accelerated Rice and Cotton Production Programme (ZARICOP) | Established in 2001, with the sole aim of enhancing rice and cotton production through improved agronomic practices, extension, market access and provision of agro-inputs | Increased farmers productivity, food security, raw materials and job creation |
15 | FARU cattle Ranch (Gidan Jaja) | Established 1958 (Gidan Jaja) aim to improve livestock and pasture development. Also serves as a demonstration school for livestock farmers | Revenue generation, improved livestock productivity, training and job creation |
16 | Poultry Production Unit Gusau (PPU) | The unit serves as a hatchery for poultry, it has a feed mills for poultry feeds. It also has deep litter and battery cage system | Increased availability for day old chicks to Zamfara State poultry farmers and general increase for poultry production. It serves as a skill acquisition Centre for poultry farmers |
17 | Cattle Holding Centre at Daki Takwas | Established as a government farm for raising of indigenous breeds of cattle | Safeguarding the local breeds of cattle. Also serves as a revenue generation |
18 | Fish farming and Aquaculture Programme | Established in 2009, aim to increase fingerling production | Increased fish production, job creation for women and youth in their fish farms |
19 | Special Irrigation Scheme | Established in 2006-2008, aim at increasing food production and productivity | Generation of employment for women and youth and food security |
20 | Cage Culture | Implemented 2013 – 2014 By Federal Department of Fisheries and the State Ministry of Agric. The Program was sited at Natu Lake in Bakura Local Government. | Boost Fish Production, Youth Employment and Lively hood improvement. |
PUBLICATIONS & REPORTS
Annual Reports (Years):
Ministry of Agriculture Report
Fertilizer sales and distribution report from 1999-Date
Transition committees’ reports
Progress report of activities and programmes
Zamfara Comprehensive Agricultural Revolution Programme (ZACAREP)
Feasibility/Baseline Report
ZACAREP Completion report
Progress Report from 2004-2011 and 2020
Zamfara Agricultural Development Agency (ADP)
Diagnostic survey Report
Annual Cropping scheme and REFILS report
NATSP and FADAMA I completion report
IFAD-CBARDP
Feasibility Report
Baseline survey
Progress Report from 2003-2011
Midterm Report
Programme Completion Report March, 2011
IFAD-RUFIN
Feasibility Study Report
Baseline survey Report
Progress Report from 2012-2016
Midterm Report
Programme Completion Report 2016
IFAD-CASP
Feasibility Study Report
Baseline survey Report
Progress Report from 2016-2022
RPSF Covid 19 report
Midterm Report
Programme Completion Report March, 2022
Zamfara State Climate Change Adaptation and Agricultural Value Chain Development Project (ZACADEP)
Project Appraisal report
Feasibility Report
Baseline survey Report
Environmental and Social safeguard report
Participatory land Use Plan Report (PLUP)
Special Agro-industrial Processing Zones phase II (SAPZ-II)
Feasibility Study report
Environmental and social Impact Assessment (ESIA)
Environment Design and Sketch of selected Centers (AIH and ATC)
Livestock Productivity and Resilience Support (L-PRES)
Feasibility Study report
Baseline Survey report
Beneficiaries mapping and profiling
Stakeholders’ engagement
Design for Veterinary hospitals
Design for Construction of Zonal Veterinary Clinics
Policy Documents:
Zamfara Agricultural Policy Document (Ongoing)
Research/Statistical Reports:
Agricultural Commodity Prices Survey report
Annual Performance Survey
Crop yield survey
Crop Production data
COLLABORATIONS
Local Partners & Role:
Agro-input dealers
Agricultural Marketers
Commodity Associations
Agro-processors
Farmers (crop, livestock and fisheries)
Financial Institutions
International Partners & Role:
World Bank
International Fund for Agricultural Development (IFAD)
African Development Bank
Islamic Development Bank
Food and Agricultural Organization (FAO)
Solidarities International
France International Development Agency
Japan International Cooperation Agency (JICA)
FINANCE
Annual Budget (Recent Years):
S/N | Annual Budget | 2024 | 2025 |
1 | Ministry of Agric & Parastals (Personel) | N1,734,600,000.00 | N2,239,548,000.00 |
2 | Ministry of Agric & Parastals (Over Head) | N514,820,000.00 | N2,446,470,000.00 |
3 | Ministry of Agric & Parastals (Capital) | N12,177,000,000.00 | N30,000,000,000 |
Revenue Sources:
S/N | Sources of Revenue | Amount (N) | Collection (N) | |
Ministry of Agriculture and Natural Resources | ||||
1 | livestock | 5,000,000 | ||
2 | Beast of Burden license | 500,000 | ||
3 | Irrigation fees | 2,000,000 | ||
4 | Sales of improved seeds/chemical | 500,000 | ||
5 | Proceeds from sales of farm produce | 150,000 | ||
6 | Pest control re-imbursement | 2,500,000 | ||
7 | Re-imbursement from sales of cotton seeds | 3,500,000 | ||
8 | Tractor hiring | 5,000,000 | ||
9 | Earning from the use of government vehicles | 100,000 | ||
10 | Cattle dealer license | 9.500,000 | ||
11 | Dried fish and meat licenses | 7,000,000 | ||
12 | Abattoir fees | 6,000,000 | 495,626.52 | |
13 | Hunting permit | 5,500,000 | ||
14 | Pet (PET) licenses | 5,400,000 | ||
15 | Hides and skin buyer’s licenses | 6,350,000 | ||
16 | Hides and skin premises licenses | 5,100,000 | ||
17 | Movement and loading licenses | 6,500,000 | 681,283.95 | |
18 | Trade testing fees | 6,500,000 | ||
19 | Inoculation, Vaccination and poultry fees | 6,150,000 | ||
20 | Agricultural/veterinary services | 5,400,000 | ||
21 | Stray animals’ fines | 5,150,000 | ||
22 | Sales of vaccines | 5,150,000 | ||
23 | Trade cattle fees | 32,000,000 | 23,434,657 | |
24 | Sales of poultry products | 6,000,000 | ||
25 | Sales of rural dairy milking cows | 5,100,000 | ||
26 | Sales of poultry feeds | 7,000,000 | ||
27 | Earning from Agricultural produce | 11,000,000 | ||
Sub-Total | N160,050,000 | N24,611,567 | ||
Agricultural Development Agency | ||||
1 | Sales of improved Seeds and Chemicals | 2,000,000 | ||
2 | Sales of cotton market Materials | 1,000,000 | ||
3 | Re-imbursement from sales of cotton seed | 5,000,000 | 53,182.50 | |
Sub-Total | N8,000,000 | N53,182.50 | ||
Second livestock Development Agency | ||||
1 | Parking fees | 5,000,000 | 266,429 | |
2 | Sales of vaccines | 2,000,000 | ||
3 | Sales of drugs | 2,500,000 | ||
4 | Earning from medical services | 150,000 | ||
Sub-Total | N9,650,000 | N266,429 | ||
Grand total | N177,700,000:00 | N24,931,179 | ||
Major Expenditures:
S/N | Major Expenditure | Amount (N) |
1 | Purchase of Fertilizer | 3,803,758,787 |
2 | Purchase of Agro-chemical | 20,858,000 |
3 | Supply of seedlings | 820,000 |
4 | Transportation of Fertilizer | 33,942,300 |
5 | Cleaning and fumigation | 530,000 |
6 | Animal Feeds | 220,000 |
7 | ZACADEP | 210,000,000 |
8 | Local travel and transport | 1,651,000 |
9 | Local travel and transport/others | 17,078,500.10 |
Total | N4,088,858,587 |
Acronyms and Abbreviations
ABU | : | Ahmadu Bello University |
AFDB | : | Africa Development Bank |
AICP | : | Avian Influenza Control Project |
CBARDB | : | Community-based Agriculture and Rural Development Programme |
CATEB | : | College of Agriculture and Technology Bakura |
CASP | : | Climate Change Adaptation and Agri-business Support Programme |
DOB | : | Date of Birth |
FAO | : | Food and Agricultural Organization |
FASCOM | : | Farmer Agricultural supply Company |
HR | : | Human Resource |
IFAD | : | International Fund for Agricultural Development |
IsDB | : | Islamic Development Bank |
JICA | : | Japan International Cooperation Agency |
L-PRES | : | Livestock Productivity and Resilience Support Project |
LGAs | : | Local Government Areas |
M&E | : | Monitoring and Evaluation |
MANR | : | Ministry of Agriculture and Natural Resources |
MBBS | : | Bachelor of Medicine and Bachelor Surgery |
NCE | : | National Certificate of Education |
NPFS | : | National Program for Food Security |
NYSC | : | National Youth Service Corp |
NATSP | : | National Agricultural Technology Support Project |
NFDP | : | National FADAMA Development Project |
NSPFS |
| National Special Program for Food Security |
NARIS | : | National Agricultural Research Institutes |
PPU | : | Poultry Production Unit |
RUGA | : | Rural Grazing Area |
RUFIN | : | Rural Finance Institution Building Programme |
REDDISSE | : | Regional Disease Surveillance System Enhancement Project |
RAAMP | : | Rural Access and Agricultural Market Project |
SA | : | Special Assistant |
SSA | : | Senior Special Assistant |
SAPZ | : | Special Agro-industrial Processing Zone |
SPIN | : | Sustainable Power and Irrigation for Nigeria Project |
SPFS | : | Special Program for Food Security |
UNDP | : | United National Development Programme |
VCN | : | Value Chain for Northern Nigeria |
WB |
| World Bank |
ZARICOP | : | Zamfara State Accelerated Rice and Cotton Production Program |
ZACADEP | : | Zamfara State Climate Change Adaptation and Agricultural Value Chain Development Project |
ZADA | : | Zamfara Agricultural Development Agency |






